Firewall
WEB Access
| Item | Description |
|---|---|
| WEB Access | Enable device WEB admin access |
| HTTP Port | HTTP Port for lan network |
| HTTP Port For WAN | HTTP Port for wan network |
ACL
| Item | Description |
|---|---|
| Enable ACL | Enable rule |
| Name | ACL rule name |
| Status | ACL rule status |
| Family | Network family |
| Protocol | Transport protocol |
| Source Zone | Source zone |
| Destination Zone | Destination zone |
| Source Address | Source address |
| Destination Address | Destination address |
| Action | ACL action |
| Operation | Rule operation |
Port Mapping
| Item | Description |
|---|---|
| Enable Map | Enable rule |
| Name | ACL rule name |
| Source IP Address | Source IPv4 address |
| Source Port | Source port |
| Destination Address | Destination address |
| Destination Port | Destination port |
| Protocol | Transport protocol |
| Operation | Rule operation |
DMZ
| Item | Description |
|---|---|
| Enable DMZ | Enable DMZ service zone |
| DMZ Host | DMZ host address |
| Source Address | DMZ source address |
Mac Binding
| Item | Description |
|---|---|
| Remark | Comment |
| IP address | Host IPv4 address |
| Mac address | Host hardware address |
| Operation | Rule operation |